Status: Not logged in

Search Results

Displaying 253 - 270 out of 584

Didn't get enough results? Feel free to submit a free casting request.

Maxine E.

Height | 5'7"
Hair Color | Blonde (dark)
Eye Color | Brown
Measurements | 35B/C-27-35
Dress Size | 4-6
Shoe Size | 8
Base City | Los Angeles
   

John R.

Height | 6'
Hair Color | Salt and Pepper
Eye Color | Blue
Pants | 33W X 32I
Jacket Size | 40R
Shoe Size | 10
Base City | Los Angeles
   

Andrea M.

Height | 5'5"
Hair Color | Salt and Pepper
Eye Color | Blue
Measurements | 34DD-28-36
Dress Size | 6-8
Shoe Size | 7.5
Base City | Los Angeles
   

TreAnna R.

Height | 5'7"
Hair Color | Brown (light)
Eye Color | Brown
Measurements | 32B-25-34
Dress Size | 2
Shoe Size | 8
Base City | Los Angeles
   

Colleen C.

Height | 5'8"
Hair Color | Brown (dark)
Eye Color | Brown
Measurements | 34B-24-34
Dress Size | 2-4
Shoe Size | 8
Base City | Miami
   

Dior J.

Height | 5'9"
Hair Color | Brown (light)
Eye Color | Brown
Measurements | 40D-40-0
Dress Size | 16-18
Shoe Size | 10
Base City | Los Angeles
   

Kristin B.

Height | 5'7.5"
Hair Color | Blonde (dark)
Eye Color | Brown
Measurements | 34B-26-38
Dress Size | 4-6
Shoe Size | 8
Base City | Miami
   

Jessica P.

Height | 5'9.5"
Hair Color | Brown (dark)
Eye Color | Brown
Measurements | 34B-26-37
Dress Size | 4
Shoe Size | 9.5
Base City | New York City
   

Tansy A.

Height | 5'7"
Hair Color | Auburn
Eye Color | Brown
Measurements | 36C-27-37
Dress Size | 6-9
Shoe Size | 8.5
Base City | Los Angeles
   

Marisa P.

Height | 5'5"
Hair Color | Brown (light)
Eye Color | Green
Measurements | 34B-26-34
Dress Size | 2-4
Shoe Size | 6.5
Base City | Los Angeles
   

Audriana B.

Height | 5'4"
Hair Color | Blonde (light)
Eye Color | Hazel
Measurements | 33C-24-33
Dress Size | 0-1
Shoe Size | 5.5
Base City | Los Angeles
   

Alysha M.

Height | 5'10"
Hair Color | Brown (dark)
Eye Color | Hazel
Measurements | 34DD-27-38
Dress Size | 4
Shoe Size | 9.5
Base City | New York City
   

Sarai P.

Height | 5'6"
Hair Color | Brown (light)
Eye Color | Brown
Measurements | 32A/B-25-34
Dress Size | 2
Shoe Size | 7.5
Base City | Las Vegas
   

Dennii B.

Height | 5'5"
Hair Color | Blonde (dark)
Eye Color | Green
Measurements | 32B-22-33
Dress Size | 0
Shoe Size | 7
Base City | Las Vegas
   

Christopher C.

Height | 5'10.5"
Hair Color | Salt and Pepper
Eye Color | Brown
Pants | 30W X 32I
Jacket Size | 38R
Shoe Size | 9.5
Base City | New York City
   

Monique C.

Height | 5'7.5"
Hair Color | Brown (dark)
Eye Color | Green
Measurements | 36C-31-41
Dress Size | 8
Shoe Size | 8.5
Base City | Los Angeles
   

Adrianne H.

Height | 5'5"
Hair Color | Brown (dark)
Eye Color | Brown
Measurements | 34C/D-26-35
Dress Size | 4
Shoe Size | 8
Base City | Los Angeles
   

Alex G.

Height | 6'
Hair Color | Brown (dark)
Eye Color | Brown
Pants | 33W X 32I
Jacket Size | 42R
Shoe Size | 12
Base City | Los Angeles
   

prev    1     2     3     4     5     6     7     8     9     10     11     12     13     14    15    16     17     18     19     20     21     22     23     24     25     26     27     28     29     30     31     32     33    next

Search Again