Steve G.
|
| Height | | 5'10.5"
|
|---|
| Hair Color | | Salt and Pepper
|
|---|
| Eye Color | | Hazel
|
|---|
| Pants | | 35W X 30I
|
|---|
| Jacket Size | | 44R
|
|---|
| Shoe Size | | 10
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Dennis H.
|
| Height | | 5'8"
|
|---|
| Hair Color | | Grey
|
|---|
| Eye Color | | Blue
|
|---|
| Pants | | 34W X 30I
|
|---|
| Jacket Size | | 42R
|
|---|
| Shoe Size | | 9.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Shaheed C.
|
| Height | | 5'9"
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 32W X 32I
|
|---|
| Jacket Size | | 38R
|
|---|
| Shoe Size | | 9
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Kelly R.
|
| Height | | 5'9"
|
|---|
| Hair Color | | Brown (light)
|
|---|
| Eye Color | | Hazel
|
|---|
| Measurements | | 34C-26-36
|
|---|
| Dress Size | | 4
|
|---|
| Shoe Size | | 8
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Susan S.
|
| Height | | 5'5"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 34B/C-25-35
|
|---|
| Dress Size | | 1-4
|
|---|
| Shoe Size | | 7
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Sylvianne C.
|
| Height | | 5'8"
|
|---|
| Hair Color | | Brown (light)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 33A/B-26-35
|
|---|
| Dress Size | | 4-6
|
|---|
| Shoe Size | | 8.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Diana H.
|
| Height | | 5'5"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 34B-27-38
|
|---|
| Dress Size | | 4-6
|
|---|
| Shoe Size | | 7.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Sharon L.
|
| Height | | 5'3"
|
|---|
| Hair Color | | Grey
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 34B-26-36
|
|---|
| Dress Size | | 4-6
|
|---|
| Shoe Size | | 7
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Tom B.
|
| Height | | 6'2"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Hazel
|
|---|
| Pants | | 32W X 34I
|
|---|
| Jacket Size | | 42L
|
|---|
| Shoe Size | | 12
|
|---|
| Base City | | New York City
|
|---|
| |
|
|
Stacey L.
|
| Height | | 5'4"
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 34A/B-27-34
|
|---|
| Dress Size | | 4
|
|---|
| Shoe Size | | 6
|
|---|
| Base City | | San Francisco
|
|---|
| |
|
|
Jama R.
|
| Height | | 5'11"
|
|---|
| Hair Color | | Brown (light)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 34D-29-39
|
|---|
| Dress Size | | 10-12
|
|---|
| Shoe Size | | 8.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Jessica C.
|
| Height | | 5'9"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 34C-25-34
|
|---|
| Dress Size | | 4-6
|
|---|
| Shoe Size | | 10
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Sabrina M.
|
| Height | | 5'5"
|
|---|
| Hair Color | | Blonde (dark)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 32C-25-34
|
|---|
| Dress Size | | 2-3
|
|---|
| Shoe Size | | 7
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Casey K.
|
| Height | | 5'9"
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Blue
|
|---|
| Measurements | | 36B-29-39
|
|---|
| Dress Size | | 6-8
|
|---|
| Shoe Size | | 10
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Max H.
|
| Height | | 5'9"
|
|---|
| Hair Color | | Salt and Pepper
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 36W X 29I
|
|---|
| Jacket Size | | 40R
|
|---|
| Shoe Size | | 11
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Jason R.
|
| Height | | 5'11"
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 31W X 31I
|
|---|
| Jacket Size | | 40R
|
|---|
| Shoe Size | | 11.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Walter H.
|
| Height | | 5'11"
|
|---|
| Hair Color | | Salt and Pepper
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 36W X 32I
|
|---|
| Jacket Size | | 40R
|
|---|
| Shoe Size | | 10
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Michael K.
|
| Height | | 6'0.5"
|
|---|
| Hair Color | | Salt and Pepper
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 34W X 32I
|
|---|
| Jacket Size | | 42L
|
|---|
| Shoe Size | | 11.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|