Destiny J.
|
| Height | | 5'4"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 36D-29-37
|
|---|
| Dress Size | | 6-8
|
|---|
| Shoe Size | | 8
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Kelly R.
|
| Height | | 5'6"
|
|---|
| Hair Color | | Strawberry Blonde
|
|---|
| Eye Color | | Blue/Green
|
|---|
| Measurements | | 34B/C-25-35
|
|---|
| Dress Size | | 3-4
|
|---|
| Shoe Size | | 8.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Melanie G.
|
| Height | | 5'8.5"
|
|---|
| Hair Color | | Blonde (dark)
|
|---|
| Eye Color | | Hazel
|
|---|
| Measurements | | 34B-27-36
|
|---|
| Dress Size | | 2-4
|
|---|
| Shoe Size | | 8.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Kathleen H.
|
| Height | | 5'4"
|
|---|
| Hair Color | | White
|
|---|
| Eye Color | | Hazel
|
|---|
| Measurements | | 38B-39-41
|
|---|
| Dress Size | | 14
|
|---|
| Shoe Size | | 8
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Jean Pierre
|
| Height | | 6'2"
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 32W X 34I
|
|---|
| Jacket Size | | 42L
|
|---|
| Shoe Size | | 13
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Ariana K.
|
| Height | | 5'4"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Blue
|
|---|
| Measurements | | 34B/C-25-34
|
|---|
| Dress Size | | 2-7
|
|---|
| Shoe Size | | 6
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Rachel W.
|
| Height | | 5'5"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Hazel
|
|---|
| Measurements | | 32B-23-31
|
|---|
| Dress Size | | 0-1
|
|---|
| Shoe Size | | 7
|
|---|
| Base City | | Orlando
|
|---|
| |
|
|
Nehemiah F.
|
| Height | | 3'6"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Brown
|
|---|
| Gender | | female
|
|---|
| Born | | 06/2011
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Cheryl P.
|
| Height | | 5'6"
|
|---|
| Hair Color | | White
|
|---|
| Eye Color | | Green
|
|---|
| Measurements | | 34B-26-38
|
|---|
| Dress Size | | 7-8
|
|---|
| Shoe Size | | 7
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Jamaal L
|
| Height | | 6'4"
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 32W X 34I
|
|---|
| Jacket Size | | 42L
|
|---|
| Shoe Size | | 12
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Juliette R.
|
| Height | | 5'3"
|
|---|
| Hair Color | | Brown (light)
|
|---|
| Eye Color | | Amber
|
|---|
| Measurements | | 34B/C-27-37
|
|---|
| Dress Size | | 4-6
|
|---|
| Shoe Size | | 6.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Caitlin W.
|
| Height | | 5'7"
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Blue
|
|---|
| Measurements | | 32B-26-36
|
|---|
| Dress Size | | 2-4
|
|---|
| Shoe Size | | 8
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Malik R.
|
| Height | | 6'
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 28W X 18I
|
|---|
| Jacket Size | | 42R
|
|---|
| Shoe Size | | 9
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Norman M.
|
| Height | | 6'2.5"
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 40W X 32I
|
|---|
| Jacket Size | | 46L
|
|---|
| Shoe Size | | 11
|
|---|
| Base City | | Atlanta
|
|---|
| |
|
|
Desaree R.
|
| Height | | 5'9"
|
|---|
| Hair Color | | Brown (light)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 32DD-26-36
|
|---|
| Dress Size | | 4-6
|
|---|
| Shoe Size | | 10
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Joanka G.
|
| Height | | 5'7"
|
|---|
| Hair Color | | Brown (light)
|
|---|
| Eye Color | | Green
|
|---|
| Measurements | | 34A/B-25-33
|
|---|
| Dress Size | | 2
|
|---|
| Shoe Size | | 7
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Kiara B.
|
| Height | | 5'4"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Green
|
|---|
| Measurements | | 32B-25-34
|
|---|
| Dress Size | | 0-1
|
|---|
| Shoe Size | | 6
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Jennifer C.
|
| Height | | 5'8"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 34A/B-25-35
|
|---|
| Dress Size | | 2-4
|
|---|
| Shoe Size | | 9
|
|---|
| Base City | | Other City
|
|---|
| |
|
|