Ethan H.
|
| Height | | 4'2"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Black
|
|---|
| Gender | | male
|
|---|
| Born | | 11/2009
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Kiera M.
|
| Height | | 4'10"
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Hazel
|
|---|
| Gender | | female
|
|---|
| Born | | 12/2004
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Emily M.
|
| Height | | 5'4"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 28A-24-26
|
|---|
| Dress Size | | 0-1
|
|---|
| Shoe Size | | 7.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Karishma J.
|
| Height | | 5'2"
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Brown
|
|---|
| Gender | | female
|
|---|
| Born | | 06/2000
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Eliana F.
|
| Height | | 5'5"
|
|---|
| Hair Color | | Blonde (dark)
|
|---|
| Eye Color | | Blue
|
|---|
| Gender | | female
|
|---|
| Born | | 07/2005
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Tysaiah C.
|
| Height | | 5'9"
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Brown
|
|---|
| Gender | | male
|
|---|
| Born | | 11/2000
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Lishai S.
|
| Height | | 5'7"
|
|---|
| Hair Color | | Brown (light)
|
|---|
| Eye Color | | Hazel
|
|---|
| Gender | | female
|
|---|
| Born | | 07/2001
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Douglas D.
|
| Height | | 5'11.5"
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 30W X 32I
|
|---|
| Jacket Size | | 40R
|
|---|
| Shoe Size | | 11.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Beverly T.
|
| Height | | 5'6"
|
|---|
| Hair Color | | Brown (light)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 33B-25-34
|
|---|
| Dress Size | | 2-4
|
|---|
| Shoe Size | | 7.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Michael W.
|
| Height | | 6'1"
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 36W X 33I
|
|---|
| Jacket Size | | 44L
|
|---|
| Shoe Size | | 13
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Lucia O.
|
| Height | | 5'10"
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Blue
|
|---|
| Measurements | | 34C-28-38
|
|---|
| Dress Size | | 6-8
|
|---|
| Shoe Size | | 9.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Lee M.
|
| Height | | 5'10"
|
|---|
| Hair Color | | Salt and Pepper
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 31W X 32I
|
|---|
| Jacket Size | | 38R
|
|---|
| Shoe Size | | 9.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Yvette R.
|
| Height | | 5'7"
|
|---|
| Hair Color | | Auburn
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 38D-30-33
|
|---|
| Dress Size | | 12-14
|
|---|
| Shoe Size | | 8.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Amanda B.
|
| Height | | 5'4"
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Hazel
|
|---|
| Gender | | female
|
|---|
| Born | | 07/1999
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Matthew S.
|
| Height | | 6'1"
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 34W X 32I
|
|---|
| Jacket Size | | 42L
|
|---|
| Shoe Size | | 11
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Andrea S.
|
| Height | | 5'9"
|
|---|
| Hair Color | | Brown (light)
|
|---|
| Eye Color | | Green
|
|---|
| Measurements | | 32B/C-24-36
|
|---|
| Dress Size | | 2-6
|
|---|
| Shoe Size | | 8.5
|
|---|
| Base City | | New York City
|
|---|
| |
|
|
Joey H.
|
| Height | | 6'
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 32W X 32I
|
|---|
| Jacket Size | | 40R
|
|---|
| Shoe Size | | 10.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Sylvie F.
|
| Height | | 5'6"
|
|---|
| Hair Color | | Brown (light)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 36C-29-38
|
|---|
| Dress Size | | 6-8
|
|---|
| Shoe Size | | 8
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|