Angelina C.
|
| Height | | 5'3"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 32B-24-32
|
|---|
| Dress Size | | 0-2
|
|---|
| Shoe Size | | 6.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Mary T.
|
| Height | | 5'9"
|
|---|
| Hair Color | | Brown (light)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 32D-28-37
|
|---|
| Dress Size | | 6-8
|
|---|
| Shoe Size | | 8
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Russel B.
|
| Height | | 5'11"
|
|---|
| Hair Color | | Brown (light)
|
|---|
| Eye Color | | Blue
|
|---|
| Pants | | 31W X 31I
|
|---|
| Jacket Size | | 44R
|
|---|
| Shoe Size | | 9.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Kevin W.
|
| Height | | 6'
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 32W X 32I
|
|---|
| Jacket Size | | 42R
|
|---|
| Shoe Size | | 11
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Sophia M.
|
| Height | | 5'1"
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Blue
|
|---|
| Gender | | female
|
|---|
| Born | | 01/2004
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Peter L.
|
| Height | | 6'
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Hazel
|
|---|
| Pants | | 32W X 31I
|
|---|
| Jacket Size | | 40R
|
|---|
| Shoe Size | | 12
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Spencer M.
|
| Height | | 5'10"
|
|---|
| Hair Color | | Blonde (dark)
|
|---|
| Eye Color | | Blue
|
|---|
| Gender | | male
|
|---|
| Born | | 06/2000
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Anthony M.
|
| Height | | 6'
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 31W X 32I
|
|---|
| Jacket Size | | 38R
|
|---|
| Shoe Size | | 11
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Katusha R.
|
| Height | | 5'2"
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Green
|
|---|
| Measurements | | 32DD-25-35
|
|---|
| Dress Size | | 0-2
|
|---|
| Shoe Size | | 7.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Shuhuan P.
|
| Height | | 5'9"
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Black
|
|---|
| Measurements | | 34B/C-26-38
|
|---|
| Dress Size | | 2-4
|
|---|
| Shoe Size | | 7.5
|
|---|
| Base City | | New York City
|
|---|
| |
|
|
Michele E.
|
| Height | | 5'8"
|
|---|
| Hair Color | | Brown (light)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 34B-27-35
|
|---|
| Dress Size | | 4
|
|---|
| Shoe Size | | 9
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Joe W.
|
| Height | | 5'10"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Hazel
|
|---|
| Pants | | 33W X 33I
|
|---|
| Jacket Size | | 40R
|
|---|
| Shoe Size | | 10.5
|
|---|
| Base City | | Other City
|
|---|
| |
|
|
Andrea D.
|
| Height | | 5'7"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Blue/Green
|
|---|
| Measurements | | 36D-25-36
|
|---|
| Dress Size | | 2-4
|
|---|
| Shoe Size | | 7
|
|---|
| Base City | | Dallas
|
|---|
| |
|
|
Mason W.
|
| Height | | 5'2"
|
|---|
| Hair Color | | Brown (light)
|
|---|
| Eye Color | | Brown
|
|---|
| Gender | | male
|
|---|
| Born | | 06/2004
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
John W.
|
| Height | | 6'1"
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 34W X 32I
|
|---|
| Jacket Size | | 42R
|
|---|
| Shoe Size | | 11.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Ernie R.
|
| Height | | 5'9"
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Black
|
|---|
| Pants | | 34W X 32I
|
|---|
| Jacket Size | | 44R
|
|---|
| Shoe Size | | 10
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Stephan J.
|
| Height | | 5'11"
|
|---|
| Hair Color | | No Hair
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 34W X 32I
|
|---|
| Jacket Size | | 46R
|
|---|
| Shoe Size | | 12
|
|---|
| Base City | | New York City
|
|---|
| |
|
|
Erin M.
|
| Height | | 5'10"
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Blue/Green
|
|---|
| Measurements | | 36C-27-38
|
|---|
| Dress Size | | 8-10
|
|---|
| Shoe Size | | 9.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|