Isabelle H.
|
| Height | | Shorter than 3'
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Black
|
|---|
| Gender | | female
|
|---|
| Born | | 10/2016
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Lucy C.
|
| Height | | 3'
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Blue
|
|---|
| Gender | | female
|
|---|
| Born | | 03/2017
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Fabio L.
|
| Height | | 6'
|
|---|
| Hair Color | | Blonde (dark)
|
|---|
| Eye Color | | Hazel
|
|---|
| Pants | | 30W X 18I
|
|---|
| Jacket Size | | 38R
|
|---|
| Shoe Size | | 10.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Joanna W.
|
| Height | | 5'6"
|
|---|
| Hair Color | | Brown (light)
|
|---|
| Eye Color | | Green
|
|---|
| Measurements | | 32B/C-26-36
|
|---|
| Dress Size | | 2-4
|
|---|
| Shoe Size | | 8
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Kat H.
|
| Height | | 5'6"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Green
|
|---|
| Measurements | | 24C-25-35
|
|---|
| Dress Size | | 3-5
|
|---|
| Shoe Size | | 8.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Nathan S.
|
| Height | | 6'1"
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Green
|
|---|
| Pants | | 32W X 32I
|
|---|
| Jacket Size | | 42R
|
|---|
| Shoe Size | | 11
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
William S.
|
| Height | | 4'2"
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Blue
|
|---|
| Gender | | male
|
|---|
| Born | | 12/2011
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Claire S.
|
| Height | | 5'9"
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Blue/Green
|
|---|
| Measurements | | 34C-26-34
|
|---|
| Dress Size | | 1-3
|
|---|
| Shoe Size | | 9
|
|---|
| Base City | | Las Vegas
|
|---|
| |
|
|
Kendra M.
|
| Height | | 5'9"
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Hazel
|
|---|
| Measurements | | 34C-27-37
|
|---|
| Dress Size | | 4-5
|
|---|
| Shoe Size | | 9
|
|---|
| Base City | | Las Vegas
|
|---|
| |
|
|
Madison W.
|
| Height | | 5'3"
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Blue
|
|---|
| Measurements | | 32B-20-24
|
|---|
| Dress Size | | 0-2
|
|---|
| Shoe Size | | 7
|
|---|
| Base City | | Las Vegas
|
|---|
| |
|
|
Jalynn H.
|
| Height | | 5'9"
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Blue
|
|---|
| Measurements | | 32D-27-33
|
|---|
| Dress Size | | 2-4
|
|---|
| Shoe Size | | 7.5
|
|---|
| Base City | | Atlanta
|
|---|
| |
|
|
Marine T
|
| Height | | 5'8"
|
|---|
| Hair Color | | Blonde (dark)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 34C-32-35
|
|---|
| Dress Size | | 6-8
|
|---|
| Shoe Size | | 7.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
James K.
|
| Height | | 6'2"
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 32W X 32I
|
|---|
| Jacket Size | | 42R
|
|---|
| Shoe Size | | 10.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Rob N.
|
| Height | | 5'9"
|
|---|
| Hair Color | | Salt and Pepper
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 30W X 31I
|
|---|
| Jacket Size | | 38R
|
|---|
| Shoe Size | | 9.5
|
|---|
| Base City | | New York City
|
|---|
| |
|
|
Janine L.
|
| Height | | 5'9"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 36C-30-36
|
|---|
| Dress Size | | 10
|
|---|
| Shoe Size | | 9.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Todd C.
|
| Height | | 6'
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Blue
|
|---|
| Pants | | 29W X 32I
|
|---|
| Jacket Size | | 40R
|
|---|
| Shoe Size | | 10
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Nour H.
|
| Height | | 5'8"
|
|---|
| Hair Color | | Auburn
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 31A/B-24-35
|
|---|
| Dress Size | | 0-2
|
|---|
| Shoe Size | | 8
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Casey G.
|
| Height | | 5'2"
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Blue
|
|---|
| Measurements | | 32C-25-32
|
|---|
| Dress Size | | 2
|
|---|
| Shoe Size | | 6
|
|---|
| Base City | | Las Vegas
|
|---|
| |
|
|