Michael G.
|
| Height | | 6'2"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Blue/Green
|
|---|
| Pants | | 35W X 33I
|
|---|
| Jacket Size | | 42L
|
|---|
| Shoe Size | | 11
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Carley C.
|
| Height | | 5'6"
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Blue
|
|---|
| Measurements | | 34B-26-36
|
|---|
| Dress Size | | 2-4
|
|---|
| Shoe Size | | 7
|
|---|
| Base City | | Las Vegas
|
|---|
| |
|
|
Tyson F.
|
| Height | | 6'
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Hazel
|
|---|
| Pants | | 32W X 32I
|
|---|
| Jacket Size | | 38R
|
|---|
| Shoe Size | | 10
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Wendy R.
|
| Height | | 5'8"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Hazel
|
|---|
| Measurements | | 36C-27-35
|
|---|
| Dress Size | | 2-4
|
|---|
| Shoe Size | | 8
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Randy B.
|
| Height | | 5'9.5"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Hazel
|
|---|
| Pants | | 30W X 30I
|
|---|
| Jacket Size | | 38S
|
|---|
| Shoe Size | | 10.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Brittney S.
|
| Height | | 5'6"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 34B-26-27
|
|---|
| Dress Size | | 2-3
|
|---|
| Shoe Size | | 7
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Gee F.
|
| Height | | 5'8"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 35B-25-35
|
|---|
| Dress Size | | 4-6
|
|---|
| Shoe Size | | 8
|
|---|
| Base City | | Dallas
|
|---|
| |
|
|
Ashton T.
|
| Height | | 5'7"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 34D-26-35
|
|---|
| Dress Size | | 4
|
|---|
| Shoe Size | | 7.5
|
|---|
| Base City | | Orlando
|
|---|
| |
|
|
Lauren C.
|
| Height | | 5'7"
|
|---|
| Hair Color | | Salt and Pepper
|
|---|
| Eye Color | | Hazel
|
|---|
| Measurements | | 36D-30-38
|
|---|
| Dress Size | | 8
|
|---|
| Shoe Size | | 8.5
|
|---|
| Base City | | Seattle
|
|---|
| |
|
|
Dean A.
|
| Height | | 5'11.5"
|
|---|
| Hair Color | | Salt and Pepper
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 34W X 32I
|
|---|
| Jacket Size | | 42R
|
|---|
| Shoe Size | | 10
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Adam C.
|
| Height | | 5'11"
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 32W X 31I
|
|---|
| Jacket Size | | 38R
|
|---|
| Shoe Size | | 10.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Soraya A.
|
| Height | | 5'1"
|
|---|
| Hair Color | | Brown (light)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 33B/C-27-33
|
|---|
| Dress Size | | 4-5
|
|---|
| Shoe Size | | 5.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Audrea H.
|
| Height | | 5'2"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 32B-26-34
|
|---|
| Dress Size | | 2
|
|---|
| Shoe Size | | 6.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Colie K.
|
| Height | | 5'3"
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Blue
|
|---|
| Measurements | | 32C/D-23-33
|
|---|
| Dress Size | | 1-2
|
|---|
| Shoe Size | | 6
|
|---|
| Base City | | Las Vegas
|
|---|
| |
|
|
Shawn R.
|
| Height | | 5'8.5"
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Blue/Green
|
|---|
| Measurements | | 32B/C-25-36
|
|---|
| Dress Size | | 2-3
|
|---|
| Shoe Size | | 9
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Yvonne R.
|
| Height | | 5'5"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 34C-26-36
|
|---|
| Dress Size | | 2-4
|
|---|
| Shoe Size | | 9
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Silvia L.
|
| Height | | 5'
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 32D-29-36
|
|---|
| Dress Size | | 4-6
|
|---|
| Shoe Size | | 6.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
John C.
|
| Height | | 5'9"
|
|---|
| Hair Color | | No Hair
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 34W X 30I
|
|---|
| Jacket Size | | 44R
|
|---|
| Shoe Size | | 10
|
|---|
| Base City | | San Francisco
|
|---|
| |
|
|