Faith B.
|
| Height | | 5'8"
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Hazel
|
|---|
| Measurements | | 34D-25-36
|
|---|
| Dress Size | | 4
|
|---|
| Shoe Size | | 8.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Stayci L.
|
| Height | | 5'8"
|
|---|
| Hair Color | | Brown (light)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 34D-28-39
|
|---|
| Dress Size | | 6-8
|
|---|
| Shoe Size | | 9
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Jessica M.
|
| Height | | 5'7"
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 34D-24-34
|
|---|
| Dress Size | | 2-3
|
|---|
| Shoe Size | | 8
|
|---|
| Base City | | Las Vegas
|
|---|
| |
|
|
Cason T.
|
| Height | | 6'2.5"
|
|---|
| Hair Color | | Blonde (dark)
|
|---|
| Eye Color | | Blue
|
|---|
| Pants | | 34W X 34I
|
|---|
| Jacket Size | | 40L
|
|---|
| Shoe Size | | 13
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Maggie H.
|
| Height | | 5'5"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 36D-26-30
|
|---|
| Dress Size | | 4
|
|---|
| Shoe Size | | 8
|
|---|
| Base City | | San Diego
|
|---|
| |
|
|
Farah W.
|
| Height | | 5'5"
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 32B-28-30
|
|---|
| Dress Size | | 2-4
|
|---|
| Shoe Size | | 7
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Lily H.
|
| Height | | 5'6"
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Blue
|
|---|
| Gender | | female
|
|---|
| Born | | 01/2006
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Brandon A.
|
| Height | | 6'
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 34W X 30I
|
|---|
| Jacket Size | | 40L
|
|---|
| Shoe Size | | 11
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Katrina S.
|
| Height | | 5'5"
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Hazel
|
|---|
| Gender | | female
|
|---|
| Born | | 09/1999
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Nikki A.
|
| Height | | 5'9"
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Blue
|
|---|
| Gender | | female
|
|---|
| Born | | 10/2003
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Josephine F.
|
| Height | | 5'4"
|
|---|
| Hair Color | | Brown (light)
|
|---|
| Eye Color | | Brown
|
|---|
| Gender | | female
|
|---|
| Born | | 06/2003
|
|---|
| Base City | | San Francisco
|
|---|
| |
|
|
Caleb H.
|
| Height | | 5'
|
|---|
| Hair Color | | Brown (dark)
|
|---|
| Eye Color | | Hazel
|
|---|
| Gender | | male
|
|---|
| Born | | 04/2003
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Cfayla J.
|
| Height | | 5'5"
|
|---|
| Hair Color | | Blonde (light)
|
|---|
| Eye Color | | Blue
|
|---|
| Measurements | | 34B-25-35
|
|---|
| Dress Size | | 2-4
|
|---|
| Shoe Size | | 7.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Shannon H.
|
| Height | | 5'4"
|
|---|
| Hair Color | | Auburn
|
|---|
| Eye Color | | Grey/Blue
|
|---|
| Measurements | | 34B-27-36
|
|---|
| Dress Size | | 2-4
|
|---|
| Shoe Size | | 8.5
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Nadja H.
|
| Height | | 5'10.5"
|
|---|
| Hair Color | | Auburn
|
|---|
| Eye Color | | Green
|
|---|
| Measurements | | 38C-31-38
|
|---|
| Dress Size | | 10-12
|
|---|
| Shoe Size | | 10
|
|---|
| Base City | | New York City
|
|---|
| |
|
|
Yash N.
|
| Height | | 5'10"
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Brown
|
|---|
| Pants | | 38W X 25I
|
|---|
| Jacket Size | | 42S
|
|---|
| Shoe Size | | 11
|
|---|
| Base City | | Los Angeles
|
|---|
| |
|
|
Melissa T.
|
| Height | | 5'2"
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 31C-23-33
|
|---|
| Dress Size | | 0
|
|---|
| Shoe Size | | 6
|
|---|
| Base City | | San Diego
|
|---|
| |
|
|
Maggy G.
|
| Height | | 5'6"
|
|---|
| Hair Color | | Black
|
|---|
| Eye Color | | Brown
|
|---|
| Measurements | | 37C-32-38
|
|---|
| Dress Size | | 10
|
|---|
| Shoe Size | | 8.5
|
|---|
| Base City | | New York City
|
|---|
| |
|
|